← Back to the sheet
▼1.3
Standing at the counter? Check a game number
$1,000,000 HOLIDAY CA$H
$20 № 1613 · overall odds 1:2.68 · launched Oct 27 2025
RETURN NOW
75.6%
printed 76.9%
DRIFT
% SOLD
75.5%
The read
Tracking close to its printed return, around 76¢ on the dollar versus 77¢ at launch.
top prize $1Mremaining 1 of 4data updated Aug 20, 2026
RETURN NOW — HISTORYtick = launch 76.9%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 4,294
est. remaining 2,086,737
projected sellout Dec 19 2027 (~486d)
PRIZE TIERS · snapshot Aug 20, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $1M | 1:2,130,188 | 4 | 1 | 3 | 25.0% |
| $100K | 1:532,547 | 16 | 5 | 11 | 31.3% |
| $20K | 1:236,688 | 36 | 11 | 25 | 30.6% |
| $10K | 1:152,156 | 56 | 11 | 45 | 19.6% |
| $5K | 1:60,863 | 140 | 36 | 104 | 25.7% |
| $1K | 1:15,108 | 564 | 139 | 425 | 24.6% |
| $500 | 1:315 | 27,031 | 6,265 | 20,766 | 23.2% |
| $200 | 1:300 | 28,392 | 6,649 | 21,743 | 23.4% |
| $100 | 1:30 | 284,157 | 66,141 | 218,016 | 23.3% |
| $50 | 1:30 | 284,087 | 68,230 | 215,857 | 24.0% |
| $40 | 1:30 | 283,982 | 68,690 | 215,292 | 24.2% |
| $30 | 1:30 | 283,845 | 68,992 | 214,853 | 24.3% |
| $25 | 1:30 | 284,186 | 68,830 | 215,356 | 24.2% |
| $20 | 1:5 | 1,704,131 | 418,110 | 1,286,021 | 24.5% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $20 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (76¢) — the shelf beats the drawing tonight. See the full draw board →