← Back to the sheet
▼1.5
Standing at the counter? Check a game number
$1,000,000 HOLIDAY CA$H
$20 № 1613 · overall odds 1:2.68 · launched Oct 27 2025
RETURN NOW
75.4%
printed 76.9%
DRIFT
% SOLD
74.2%
The read
Tracking close to its printed return, around 75¢ on the dollar versus 77¢ at launch.
top prize $1Mremaining 1 of 4data updated Jul 4, 2026
RETURN NOW — HISTORYtick = launch 76.9%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 5,546
est. remaining 2,197,258
projected sellout Aug 4 2027 (~396d)
PRIZE TIERS · snapshot Jul 4, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $1M | 1:2,130,188 | 4 | 1 | 3 | 25.0% |
| $100K | 1:532,547 | 16 | 5 | 11 | 31.3% |
| $20K | 1:236,688 | 36 | 11 | 25 | 30.6% |
| $10K | 1:152,156 | 56 | 12 | 44 | 21.4% |
| $5K | 1:60,863 | 140 | 37 | 103 | 26.4% |
| $1K | 1:15,108 | 564 | 149 | 415 | 26.4% |
| $500 | 1:315 | 27,031 | 6,623 | 20,408 | 24.5% |
| $200 | 1:300 | 28,392 | 6,983 | 21,409 | 24.6% |
| $100 | 1:30 | 284,157 | 69,784 | 214,373 | 24.6% |
| $50 | 1:30 | 284,087 | 71,757 | 212,330 | 25.3% |
| $40 | 1:30 | 283,982 | 72,359 | 211,623 | 25.5% |
| $30 | 1:30 | 283,845 | 72,736 | 211,109 | 25.6% |
| $25 | 1:30 | 284,186 | 72,481 | 211,705 | 25.5% |
| $20 | 1:5 | 1,704,131 | 440,249 | 1,263,882 | 25.8% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $20 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (75¢) — the shelf beats the drawing tonight. See the full draw board →