← Back to the sheet
▲8.6
Standing at the counter? Check a game number
$2,000,000 GOLD RUSH MULTIPLIER
$10 № 1586 · overall odds 1:3.41 · launched Jan 13 2025
RETURN NOW
84.9%
printed 76.3%
DRIFT
% SOLD
96.5%
The read
Running hot: it's currently returning 85¢ on the dollar, well above its 76¢ printed rate as unlucky tickets get bought out.
top prize $2Mremaining 1 of 5data updated Aug 20, 2026
RETURN NOW — HISTORYtick = launch 76.3%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 218
est. remaining 1,055,647
projected sellout Nov 23 2039 (~4,842d)
PRIZE TIERS · snapshot Aug 20, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $2M | 1:6,041,628 | 5 | 1 | 4 | 20.0% |
| $100K | 1:2,013,876 | 15 | 1 | 14 | 6.7% |
| $10K | 1:262,679 | 115 | 2 | 113 | 1.7% |
| $5K | 1:23,861 | 1,266 | 39 | 1,227 | 3.1% |
| $1K | 1:2,389 | 12,647 | 332 | 12,315 | 2.6% |
| $500 | 1:602 | 50,210 | 1,315 | 48,895 | 2.6% |
| $200 | 1:599 | 50,417 | 1,568 | 48,849 | 3.1% |
| $100 | 1:120 | 251,649 | 10,991 | 240,658 | 4.4% |
| $50 | 1:120 | 251,377 | 5,802 | 245,575 | 2.3% |
| $40 | 1:160 | 188,828 | 3,945 | 184,883 | 2.1% |
| $20 | 1:12 | 2,517,426 | 75,661 | 2,441,765 | 3.0% |
| $15 | 1:12 | 2,517,374 | 69,540 | 2,447,834 | 2.8% |
| $10 | 1:10 | 3,020,403 | 123,982 | 2,896,421 | 4.1% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $10 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (85¢) — the shelf beats the drawing tonight. See the full draw board →