← All matchups
▼4.4

▼5.8
$10,000 GOLD RUSH MULTIPLIER №1583VS Fast $50's №1624
Two of the strongest $1 tickets on the board right now.
The call
$10,000 GOLD RUSH MULTIPLIER (#1583) is 1.4 points richer than Fast $50's (#1624) right now on remaining-prize math alone — the two are otherwise tracking close.
RETURN NOW
58.1%
printed 62.6%
DRIFT
% SOLD
61.2%
TOP PRIZES LEFT 24/64× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 24 | 64 | 38% |
| $200 | 731 | 2,303 | 32% |
| $100 | 3,676 | 11,544 | 32% |
| $40 | 14,643 | 46,059 | 32% |
| $30 | 15,125 | 45,945 | 33% |
| $20 | 63,628 | 184,017 | 35% |
| $10 | 191,554 | 552,158 | 35% |
| $5 | 129,194 | 368,071 | 35% |
| $4 | 386,355 | 1,103,709 | 35% |
| $2 | 1,577,960 | 4,048,553 | 39% |
| $1 | 2,138,700 | 5,520,080 | 39% |
RETURN NOW
56.8%
printed 62.5%
DRIFT
% SOLD
68.9%
TOP PRIZES LEFT 3/12× $5K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5K | 3 | 12 | 25% |
| $200 | 91 | 382 | 24% |
| $100 | 988 | 3,813 | 26% |
| $50 | 4,958 | 19,037 | 26% |
| $20 | 9,769 | 38,060 | 26% |
| $10 | 20,148 | 76,133 | 26% |
| $5 | 25,319 | 91,330 | 28% |
| $4 | 64,344 | 228,344 | 28% |
| $2 | 262,769 | 875,378 | 30% |
| $1 | 328,963 | 1,027,612 | 32% |
Data updated Jul 4, 2026, 6:15 PM