← All matchups
▼4.9

▼6.0
$10,000 GOLD RUSH MULTIPLIER №1583VS Fast $50's №1624
Two of the strongest $1 tickets on the board right now.
The call
$10,000 GOLD RUSH MULTIPLIER (#1583) is 1.1 points richer than Fast $50's (#1624) right now on remaining-prize math alone — the two are otherwise tracking close.
RETURN NOW
57.7%
printed 62.6%
DRIFT
% SOLD
64.1%
TOP PRIZES LEFT 23/64× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 23 | 64 | 36% |
| $200 | 656 | 2,303 | 28% |
| $100 | 3,354 | 11,544 | 29% |
| $40 | 13,222 | 46,059 | 29% |
| $30 | 13,638 | 45,945 | 30% |
| $20 | 58,060 | 184,017 | 32% |
| $10 | 174,796 | 552,158 | 32% |
| $5 | 117,892 | 368,071 | 32% |
| $4 | 352,229 | 1,103,709 | 32% |
| $2 | 1,459,928 | 4,048,553 | 36% |
| $1 | 1,976,440 | 5,520,080 | 36% |
RETURN NOW
56.6%
printed 62.5%
DRIFT
% SOLD
70.9%
TOP PRIZES LEFT 2/12× $5K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5K | 2 | 12 | 17% |
| $200 | 85 | 382 | 22% |
| $100 | 927 | 3,813 | 24% |
| $50 | 4,640 | 19,037 | 24% |
| $20 | 9,132 | 38,060 | 24% |
| $10 | 18,828 | 76,133 | 25% |
| $5 | 23,620 | 91,330 | 26% |
| $4 | 60,043 | 228,344 | 26% |
| $2 | 245,359 | 875,378 | 28% |
| $1 | 308,391 | 1,027,612 | 30% |
Data updated Aug 20, 2026, 6:15 PM