← All matchups
▼4.4

—0.1
$10,000 GOLD RUSH MULTIPLIER №1583VS LUCKY BUCKS №1636
Two of the strongest $1 tickets on the board right now.
The call
LUCKY BUCKS (#1636) is 4.3 points richer than $10,000 GOLD RUSH MULTIPLIER (#1583) right now because it still holds 100% of its top prizes vs 38% for $10,000 GOLD RUSH MULTIPLIER (#1583).
RETURN NOW
58.1%
printed 62.6%
DRIFT
% SOLD
61.2%
TOP PRIZES LEFT 24/64× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 24 | 64 | 38% |
| $200 | 731 | 2,303 | 32% |
| $100 | 3,676 | 11,544 | 32% |
| $40 | 14,643 | 46,059 | 32% |
| $30 | 15,125 | 45,945 | 33% |
| $20 | 63,628 | 184,017 | 35% |
| $10 | 191,554 | 552,158 | 35% |
| $5 | 129,194 | 368,071 | 35% |
| $4 | 386,355 | 1,103,709 | 35% |
| $2 | 1,577,960 | 4,048,553 | 39% |
| $1 | 2,138,700 | 5,520,080 | 39% |
RETURN NOW
62.4%
printed 62.5%
DRIFT
% SOLD
1.0%
TOP PRIZES LEFT 24/24× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 24 | 24 | 100% |
| $200 | 1,643 | 1,662 | 99% |
| $100 | 6,160 | 6,243 | 99% |
| $50 | 32,870 | 33,302 | 99% |
| $25 | 82,168 | 83,202 | 99% |
| $10 | 164,505 | 166,468 | 99% |
| $5 | 164,566 | 166,320 | 99% |
| $4 | 493,767 | 499,204 | 99% |
| $2 | 1,811,284 | 1,830,274 | 99% |
| $1 | 2,471,840 | 2,496,230 | 99% |
Data updated Jul 4, 2026, 6:15 PM