← All matchups
▼4.9

▼0.9
$10,000 GOLD RUSH MULTIPLIER №1583VS LUCKY BUCKS №1636
Two of the strongest $1 tickets on the board right now.
The call
LUCKY BUCKS (#1636) is 3.9 points richer than $10,000 GOLD RUSH MULTIPLIER (#1583) right now because it still holds 75% of its top prizes vs 36% for $10,000 GOLD RUSH MULTIPLIER (#1583).
RETURN NOW
57.7%
printed 62.6%
DRIFT
% SOLD
64.1%
TOP PRIZES LEFT 23/64× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 23 | 64 | 36% |
| $200 | 656 | 2,303 | 28% |
| $100 | 3,354 | 11,544 | 29% |
| $40 | 13,222 | 46,059 | 29% |
| $30 | 13,638 | 45,945 | 30% |
| $20 | 58,060 | 184,017 | 32% |
| $10 | 174,796 | 552,158 | 32% |
| $5 | 117,892 | 368,071 | 32% |
| $4 | 352,229 | 1,103,709 | 32% |
| $2 | 1,459,928 | 4,048,553 | 36% |
| $1 | 1,976,440 | 5,520,080 | 36% |
RETURN NOW
61.6%
printed 62.5%
DRIFT
% SOLD
16.9%
TOP PRIZES LEFT 18/24× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 18 | 24 | 75% |
| $200 | 1,338 | 1,662 | 81% |
| $100 | 4,986 | 6,243 | 80% |
| $50 | 26,889 | 33,302 | 81% |
| $25 | 67,478 | 83,202 | 81% |
| $10 | 135,744 | 166,468 | 82% |
| $5 | 136,505 | 166,320 | 82% |
| $4 | 410,523 | 499,204 | 82% |
| $2 | 1,514,102 | 1,830,274 | 83% |
| $1 | 2,082,043 | 2,496,230 | 83% |
Data updated Aug 20, 2026, 6:15 PM