← All matchups
▼0.7

—0.2
200X THE CASH №1623VS MEGA BUCKS №1640
Two of the strongest $20 tickets on the board right now.
The call
MEGA BUCKS (#1640) is 1.3 points richer than 200X THE CASH (#1623) right now because it still holds 100% of its top prizes vs 25% for 200X THE CASH (#1623).
RETURN NOW
77.5%
printed 78.2%
DRIFT
% SOLD
70.0%
TOP PRIZES LEFT 1/4× $5M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5M | 1 | 4 | 25% |
| $100K | 4 | 10 | 40% |
| $20K | 13 | 40 | 33% |
| $10K | 117 | 354 | 33% |
| $5K | 219 | 696 | 31% |
| $1K | 877 | 2,643 | 33% |
| $500 | 21,034 | 70,437 | 30% |
| $300 | 26,406 | 87,990 | 30% |
| $200 | 52,322 | 175,779 | 30% |
| $100 | 53,078 | 176,109 | 30% |
| $50 | 210,099 | 703,599 | 30% |
| $40 | 210,264 | 703,704 | 30% |
| $30 | 502,696 | 1,688,846 | 30% |
| $20 | 1,061,207 | 3,517,460 | 30% |
RETURN NOW
78.8%
printed 78.6%
DRIFT
% SOLD
2.1%
TOP PRIZES LEFT 4/4× $5M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5M | 4 | 4 | 100% |
| $100K | 8 | 8 | 100% |
| $20K | 40 | 40 | 100% |
| $10K | 260 | 260 | 100% |
| $5K | 631 | 633 | 100% |
| $1K | 2,530 | 2,533 | 100% |
| $500 | 39,778 | 40,615 | 98% |
| $300 | 62,137 | 63,430 | 98% |
| $200 | 99,440 | 101,562 | 98% |
| $100 | 124,306 | 127,015 | 98% |
| $50 | 695,708 | 710,926 | 98% |
| $40 | 496,938 | 507,946 | 98% |
| $30 | 994,071 | 1,015,538 | 98% |
| $20 | 2,486,120 | 2,539,036 | 98% |
Data updated Jul 4, 2026, 6:15 PM