← All matchups
▲6.6

▲5.7
$50,000 Triple Match №1545VS Win It All! №1614
Two of the strongest $2 tickets on the board right now.
The call
$50,000 Triple Match (#1545) and Win It All! (#1614) are in a dead heat right now — their current returns are within a point of each other, so buy on price and prize structure, not the math.
RETURN NOW
76.1%
printed 69.5%
DRIFT
% SOLD
83.7%
TOP PRIZES LEFT 1/6× $50K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $50K | 1 | 6 | 17% |
| $1K | 110 | 702 | 16% |
| $400 | 111 | 605 | 18% |
| $100 | 3,837 | 24,233 | 16% |
| $50 | 13,877 | 75,618 | 18% |
| $20 | 26,910 | 145,206 | 19% |
| $10 | 73,567 | 411,532 | 18% |
| $5 | 78,367 | 314,683 | 25% |
| $4 | 261,033 | 1,452,192 | 18% |
| $2 | 250,603 | 1,694,056 | 15% |
RETURN NOW
75.2%
printed 69.5%
DRIFT
% SOLD
82.0%
TOP PRIZES LEFT 0/6× $50K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $50K | 0 | 6 | 0% |
| $10K | 3 | 12 | 25% |
| $1K | 69 | 277 | 25% |
| $500 | 156 | 607 | 26% |
| $100 | 3,999 | 16,323 | 24% |
| $50 | 9,924 | 40,980 | 24% |
| $40 | 6,233 | 27,406 | 23% |
| $20 | 14,693 | 82,055 | 18% |
| $10 | 44,831 | 246,155 | 18% |
| $5 | 29,134 | 164,110 | 18% |
| $4 | 164,549 | 984,674 | 17% |
| $2 | 235,134 | 1,230,831 | 19% |
Data updated Jul 4, 2026, 6:15 PM