← All matchups
▼0.8

—0.2
$5,000,000 CA$H MONEY №1594VS MEGA BUCKS №1640
Two of the strongest $20 tickets on the board right now.
The call
MEGA BUCKS (#1640) is 1.9 points richer than $5,000,000 CA$H MONEY (#1594) right now because it still holds 100% of its top prizes vs 25% for $5,000,000 CA$H MONEY (#1594).
RETURN NOW
76.9%
printed 77.7%
DRIFT
% SOLD
71.7%
TOP PRIZES LEFT 1/4× $5M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5M | 1 | 4 | 25% |
| $100K | 2 | 10 | 20% |
| $25K | 18 | 60 | 30% |
| $10K | 24 | 90 | 27% |
| $1K | 217 | 736 | 29% |
| $500 | 31,424 | 112,232 | 28% |
| $200 | 32,026 | 113,959 | 28% |
| $100 | 156,774 | 555,797 | 28% |
| $50 | 337,464 | 1,195,900 | 28% |
| $30 | 463,759 | 1,644,343 | 28% |
| $20 | 1,144,159 | 4,035,867 | 28% |
RETURN NOW
78.8%
printed 78.6%
DRIFT
% SOLD
2.1%
TOP PRIZES LEFT 4/4× $5M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5M | 4 | 4 | 100% |
| $100K | 8 | 8 | 100% |
| $20K | 40 | 40 | 100% |
| $10K | 260 | 260 | 100% |
| $5K | 631 | 633 | 100% |
| $1K | 2,530 | 2,533 | 100% |
| $500 | 39,778 | 40,615 | 98% |
| $300 | 62,137 | 63,430 | 98% |
| $200 | 99,440 | 101,562 | 98% |
| $100 | 124,306 | 127,015 | 98% |
| $50 | 695,708 | 710,926 | 98% |
| $40 | 496,938 | 507,946 | 98% |
| $30 | 994,071 | 1,015,538 | 98% |
| $20 | 2,486,120 | 2,539,036 | 98% |
Data updated Jul 4, 2026, 6:15 PM