← All matchups
▲3.5

▲9.5
Break The Bank №1606VS Double Your Money №5061
Two of the strongest $5 tickets on the board right now.
The call
Double Your Money (#5061) is clearly the better ticket — 5.8 points richer than Break The Bank (#1606) right now because its return has drifted up 6.0 points more than Break The Bank (#1606)'s since launch.
RETURN NOW
76.2%
printed 72.8%
DRIFT
% SOLD
94.4%
TOP PRIZES LEFT 1/4× $1M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $1M | 1 | 4 | 25% |
| $10K | 0 | 8 | 0% |
| $5K | 2 | 28 | 7% |
| $1K | 20 | 587 | 3% |
| $500 | 430 | 14,785 | 3% |
| $100 | 1,086 | 35,768 | 3% |
| $50 | 1,582 | 47,718 | 3% |
| $30 | 1,762 | 47,554 | 4% |
| $25 | 1,635 | 47,619 | 3% |
| $20 | 9,503 | 237,900 | 4% |
| $15 | 13,930 | 333,437 | 4% |
| $10 | 65,985 | 1,429,256 | 5% |
| $5 | 94,467 | 1,428,652 | 7% |
RETURN NOW
82.1%
printed 72.6%
DRIFT
% SOLD
95.0%
TOP PRIZES LEFT 1/4× $1M
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $1M | 1 | 4 | 25% |
| $10K | 0 | 7 | 0% |
| $1K | 32 | 1,018 | 3% |
| $500 | 123 | 3,718 | 3% |
| $100 | 1,257 | 41,708 | 3% |
| $50 | 8,576 | 254,614 | 3% |
| $20 | 29,181 | 763,900 | 4% |
| $10 | 90,606 | 1,629,446 | 6% |
Data updated Oct 9, 2026, 6:15 AM