← All matchups
▼5.8

—0.1
Fast $50's №1624VS LUCKY BUCKS №1636
Two of the strongest $1 tickets on the board right now.
The call
LUCKY BUCKS (#1636) is clearly the better ticket — 5.6 points richer than Fast $50's (#1624) right now because it still holds 100% of its top prizes vs 25% for Fast $50's (#1624).
RETURN NOW
56.8%
printed 62.5%
DRIFT
% SOLD
68.9%
TOP PRIZES LEFT 3/12× $5K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5K | 3 | 12 | 25% |
| $200 | 91 | 382 | 24% |
| $100 | 988 | 3,813 | 26% |
| $50 | 4,958 | 19,037 | 26% |
| $20 | 9,769 | 38,060 | 26% |
| $10 | 20,148 | 76,133 | 26% |
| $5 | 25,319 | 91,330 | 28% |
| $4 | 64,344 | 228,344 | 28% |
| $2 | 262,769 | 875,378 | 30% |
| $1 | 328,963 | 1,027,612 | 32% |
RETURN NOW
62.4%
printed 62.5%
DRIFT
% SOLD
1.0%
TOP PRIZES LEFT 24/24× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 24 | 24 | 100% |
| $200 | 1,643 | 1,662 | 99% |
| $100 | 6,160 | 6,243 | 99% |
| $50 | 32,870 | 33,302 | 99% |
| $25 | 82,168 | 83,202 | 99% |
| $10 | 164,505 | 166,468 | 99% |
| $5 | 164,566 | 166,320 | 99% |
| $4 | 493,767 | 499,204 | 99% |
| $2 | 1,811,284 | 1,830,274 | 99% |
| $1 | 2,471,840 | 2,496,230 | 99% |
Data updated Jul 4, 2026, 6:15 PM