← All matchups
▼6.0

▼0.9
Fast $50's №1624VS LUCKY BUCKS №1636
Two of the strongest $1 tickets on the board right now.
The call
LUCKY BUCKS (#1636) is 5.0 points richer than Fast $50's (#1624) right now because it still holds 75% of its top prizes vs 17% for Fast $50's (#1624).
RETURN NOW
56.6%
printed 62.5%
DRIFT
% SOLD
70.9%
TOP PRIZES LEFT 2/12× $5K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $5K | 2 | 12 | 17% |
| $200 | 85 | 382 | 22% |
| $100 | 927 | 3,813 | 24% |
| $50 | 4,640 | 19,037 | 24% |
| $20 | 9,132 | 38,060 | 24% |
| $10 | 18,828 | 76,133 | 25% |
| $5 | 23,620 | 91,330 | 26% |
| $4 | 60,043 | 228,344 | 26% |
| $2 | 245,359 | 875,378 | 28% |
| $1 | 308,391 | 1,027,612 | 30% |
RETURN NOW
61.6%
printed 62.5%
DRIFT
% SOLD
16.9%
TOP PRIZES LEFT 18/24× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 18 | 24 | 75% |
| $200 | 1,338 | 1,662 | 81% |
| $100 | 4,986 | 6,243 | 80% |
| $50 | 26,889 | 33,302 | 81% |
| $25 | 67,478 | 83,202 | 81% |
| $10 | 135,744 | 166,468 | 82% |
| $5 | 136,505 | 166,320 | 82% |
| $4 | 410,523 | 499,204 | 82% |
| $2 | 1,514,102 | 1,830,274 | 83% |
| $1 | 2,082,043 | 2,496,230 | 83% |
Data updated Aug 20, 2026, 6:15 PM