← All matchups
▼1.7

—0.0
LUCKY BUCKS №1636VS Holiday Bonus 10X №1648
Two of the strongest $1 tickets on the board right now.
The call
Holiday Bonus 10X (#1648) is 1.9 points richer than LUCKY BUCKS (#1636) right now because it still holds 100% of its top prizes vs 63% for LUCKY BUCKS (#1636).
RETURN NOW
60.8%
printed 62.5%
DRIFT
% SOLD
31.6%
TOP PRIZES LEFT 15/24× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 15 | 24 | 63% |
| $200 | 1,044 | 1,662 | 63% |
| $100 | 3,983 | 6,243 | 64% |
| $50 | 21,572 | 33,302 | 65% |
| $25 | 54,499 | 83,202 | 66% |
| $10 | 109,665 | 166,468 | 66% |
| $5 | 110,818 | 166,320 | 67% |
| $4 | 333,890 | 499,204 | 67% |
| $2 | 1,240,242 | 1,830,274 | 68% |
| $1 | 1,720,358 | 2,496,230 | 69% |
RETURN NOW
62.7%
printed 62.7%
DRIFT
% SOLD
0.0%
TOP PRIZES LEFT 12/12× $10K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $10K | 12 | 12 | 100% |
| $200 | 605 | 605 | 100% |
| $100 | 3,628 | 3,628 | 100% |
| $50 | 12,106 | 12,106 | 100% |
| $25 | 48,265 | 48,265 | 100% |
| $10 | 144,815 | 144,815 | 100% |
| $5 | 96,469 | 96,469 | 100% |
| $4 | 289,670 | 289,670 | 100% |
| $2 | 1,061,710 | 1,061,710 | 100% |
| $1 | 1,448,061 | 1,448,061 | 100% |
Data updated Oct 26, 2026, 6:15 PM