← All draw games
Pick 4
$1 per playPick four digits, 50¢ or $1 a play, twice a day. Straight pays $5,000 per $1 at 1-in-10,000. Fireball doubles the price for a substitute-digit second chance.
Expected return per $1 — honest
50.0%
Next drawing
Fri 1:30 PM ET
Add-on math
Fireball60.0%
The Fireball half of the ticket returns ~60% — better than the base play's 50%.
Right now the add-on is the better half of the ticket.
Prizes & official odds
| Play type | Odds | Prize ($1 play) | FB odds | FB prize |
|---|---|---|---|---|
| Straight | 1 in 10,000 | $5,000 | 1 in 2,500 | $1,500 |
| 4-Way Box | 1 in 2,500 | $1,198 | 1 in 625 | $380 |
| 6-Way Box | 1 in 1,667 | $800 | 1 in 417 | $252 |
| 12-Way Box | 1 in 833 | $400 | 1 in 208 | $126 |
| 24-Way Box | 1 in 417 | $200 | 1 in 104 | $62 |
| Front Pair | 1 in 100 | $50 | 1 in 25 | $15 |
| Mid Pair | 1 in 100 | $50 | 1 in 25 | $15 |
| Back Pair | 1 in 100 | $50 | 1 in 25 | $15 |
Source: official odds page · retrieved 2026-07-04 · tables verified against the published overall odds
Recent drawings
All Pick 4 numbers & payouts →Aug 20MIDDAY7 · 6 · 5 · 4 · 1
Aug 20EVENING5 · 4 · 8 · 9 · 0
Aug 19EVENING6 · 8 · 1 · 4 · 1
Aug 19MIDDAY8 · 5 · 2 · 4 · 9
Aug 18MIDDAY9 · 2 · 0 · 8 · 7
Aug 18EVENING4 · 3 · 3 · 2 · 1
Aug 17MIDDAY3 · 0 · 6 · 7 · 4
Aug 17EVENING3 · 3 · 4 · 0 · 1
Aug 16EVENING8 · 1 · 3 · 3 · 3
Aug 16MIDDAY4 · 9 · 1 · 4 · 1
Scratch-offs vs tonight's draws
The best scratch-offs on the shelf are returning 75–85% right now — draw games only get close when a jackpot runs. See the scratch board →
Get the alert when the math actually changes
Jackpot thresholds crossed, games going hot or dead — no noise.