← All Powerball numbers
Powerball Numbers — July 25, 2026
Official Florida Lottery results for every Powerball drawing on July 25, 2026.
3424364717Powerball×4
No jackpot winner — it rolled to the next drawing.
| Match | Florida winners | Prize |
|---|---|---|
| 5 of 5+PB | 0 | $600,000,000 |
| 5 of 5 | 0 | $1,000,000 |
| 4 of 5+PB | 0 | $50,000 |
| 4 of 5 | 46 | $100 |
| 3 of 5+PB | 166 | $100 |
| 3 of 5 | 3,064 | $7 |
| 2 of 5+PB | 2,648 | $7 |
| 1 of 5+PB | 18,716 | $4 |
| 0 of 5+PB | 42,540 | $4 |
Double Play drawing
202126283210Powerball
| Match | Florida winners | Prize |
|---|---|---|
| 5 of 5+PB | 0 | $10,000,000 |
| 5 of 5 | 0 | $500,000 |
| 4 of 5+PB | 0 | $50,000 |
| 4 of 5 | 18 | $500 |
| 3 of 5+PB | 30 | $500 |
| 3 of 5 | 870 | $20 |
| 2 of 5+PB | 647 | $20 |
| 1 of 5+PB | 4,687 | $10 |
| 0 of 5+PB | 10,458 | $7 |
Stop checking — we'll email you when Powerball is worth a look
One email when the jackpot crosses $500M, $750M and $1B — with the after-tax cash-value math, not the billboard number. No draw-by-draw noise; unsubscribe anytime.
Is Powerball actually worth playing?
We track the honest expected return — cash value, after tax, split-adjusted — live as the jackpot moves. See the Powerball math →