← All Powerball numbers
Powerball Numbers — September 2, 2026
Official Florida Lottery results for every Powerball drawing on September 2, 2026.
31029586414Powerball×2
No jackpot winner — it rolled to the next drawing.
| Match | Florida winners | Prize |
|---|---|---|
| 5 of 5+PB | 0 | $146,000,000 |
| 5 of 5 | 0 | $1,000,000 |
| 4 of 5+PB | 0 | $50,000 |
| 4 of 5 | 13 | $100 |
| 3 of 5+PB | 52 | $100 |
| 3 of 5 | 1,123 | $7 |
| 2 of 5+PB | 916 | $7 |
| 1 of 5+PB | 7,261 | $4 |
| 0 of 5+PB | 16,946 | $4 |
Double Play drawing
5615263320Powerball
| Match | Florida winners | Prize |
|---|---|---|
| 5 of 5+PB | 0 | $10,000,000 |
| 5 of 5 | 0 | $500,000 |
| 4 of 5+PB | 0 | $50,000 |
| 4 of 5 | 6 | $500 |
| 3 of 5+PB | 13 | $500 |
| 3 of 5 | 482 | $20 |
| 2 of 5+PB | 322 | $20 |
| 1 of 5+PB | 2,146 | $10 |
| 0 of 5+PB | 4,739 | $7 |
Stop checking — we'll email you when Powerball is worth a look
One email when the jackpot crosses $500M, $750M and $1B — with the after-tax cash-value math, not the billboard number. No draw-by-draw noise; unsubscribe anytime.
Is Powerball actually worth playing?
We track the honest expected return — cash value, after tax, split-adjusted — live as the jackpot moves. See the Powerball math →