← Back to the sheet
▼1.9
Standing at the counter? Check a game number
Red, White & Blue Cash
$2 № 1631 · overall odds 1:4.36 · launched May 18 2026
RETURN NOW
67.6%
printed 69.5%
DRIFT
% SOLD
37.6%
The read
Tracking close to its printed return, around 68¢ on the dollar versus 69¢ at launch.
top prize $50Kremaining 3 of 4data updated Jul 4, 2026
RETURN NOW — HISTORYtick = launch 69.5%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 161,836
est. remaining 6,836,890
projected sellout Aug 16 2026 (~42d)
PRIZE TIERS · snapshot Jul 4, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $50K | 1:2,739,863 | 4 | 3 | 1 | 75.0% |
| $10K | 1:730,630 | 15 | 11 | 4 | 73.3% |
| $1K | 1:45,475 | 241 | 161 | 80 | 66.8% |
| $400 | 1:8,976 | 1,221 | 703 | 518 | 57.6% |
| $100 | 1:748 | 14,656 | 8,493 | 6,163 | 57.9% |
| $40 | 1:599 | 18,303 | 10,709 | 7,594 | 58.5% |
| $30 | 1:451 | 24,293 | 14,178 | 10,115 | 58.4% |
| $25 | 1:240 | 45,729 | 26,899 | 18,830 | 58.8% |
| $20 | 1:150 | 73,063 | 43,297 | 29,766 | 59.3% |
| $10 | 1:50 | 219,221 | 131,464 | 87,757 | 60.0% |
| $5 | 1:75 | 146,034 | 88,728 | 57,306 | 60.8% |
| $4 | 1:13 | 876,822 | 539,072 | 337,750 | 61.5% |
| $2 | 1:10 | 1,096,016 | 691,626 | 404,390 | 63.1% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $2 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (68¢) — the shelf beats the drawing tonight. See the full draw board →