← All matchups
▼4.7

▼1.1
Loteria™ №1616VS Gold Mine №1632
Two of the strongest $3 tickets on the board right now.
The call
Gold Mine (#1632) is 3.6 points richer than Loteria™ (#1616) right now because it still holds 75% of its top prizes vs 17% for Loteria™ (#1616).
RETURN NOW
64.8%
printed 69.5%
DRIFT
% SOLD
62.5%
TOP PRIZES LEFT 1/6× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 1 | 6 | 17% |
| $10K | 7 | 20 | 35% |
| $500 | 1,114 | 3,275 | 34% |
| $250 | 976 | 3,000 | 33% |
| $200 | 1,499 | 4,490 | 33% |
| $150 | 1,767 | 5,224 | 34% |
| $100 | 4,032 | 12,045 | 33% |
| $50 | 4,753 | 14,265 | 33% |
| $40 | 7,199 | 20,970 | 34% |
| $30 | 9,556 | 28,487 | 34% |
| $25 | 91,030 | 270,206 | 34% |
| $20 | 111,526 | 324,331 | 34% |
| $15 | 151,469 | 432,271 | 35% |
| $10 | 378,413 | 1,080,665 | 35% |
| $5 | 597,223 | 1,621,564 | 37% |
| $3 | 1,127,088 | 2,971,821 | 38% |
RETURN NOW
68.4%
printed 69.6%
DRIFT
% SOLD
52.0%
TOP PRIZES LEFT 3/4× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 3 | 4 | 75% |
| $10K | 4 | 12 | 33% |
| $3K | 38 | 81 | 47% |
| $1K | 189 | 397 | 48% |
| $500 | 878 | 1,894 | 46% |
| $200 | 1,309 | 2,850 | 46% |
| $100 | 12,886 | 28,210 | 46% |
| $50 | 16,075 | 35,372 | 45% |
| $30 | 52,016 | 113,227 | 46% |
| $20 | 52,227 | 113,256 | 46% |
| $15 | 65,272 | 141,500 | 46% |
| $10 | 196,825 | 424,570 | 46% |
| $5 | 472,692 | 990,842 | 48% |
| $3 | 819,163 | 1,698,453 | 48% |
Data updated Aug 20, 2026, 6:15 PM