← Back to the sheet
▼2.8
Standing at the counter? Check a game number
Loteria™
$3 № 1616 · overall odds 1:3.98 · launched Dec 8 2025
RETURN NOW
66.7%
printed 69.5%
DRIFT
% SOLD
53.9%
The read
Tracking close to its printed return, around 67¢ on the dollar versus 69¢ at launch.
top prize $150Kremaining 3 of 6data updated Jul 4, 2026
RETURN NOW — HISTORYtick = launch 69.5%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 108,214
est. remaining 12,448,770
projected sellout Oct 27 2026 (~115d)
PRIZE TIERS · snapshot Jul 4, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:4,503,433 | 6 | 3 | 3 | 50.0% |
| $10K | 1:1,351,030 | 20 | 10 | 10 | 50.0% |
| $500 | 1:8,251 | 3,275 | 1,401 | 1,874 | 42.8% |
| $250 | 1:9,007 | 3,000 | 1,250 | 1,750 | 41.7% |
| $200 | 1:6,018 | 4,490 | 1,897 | 2,593 | 42.2% |
| $150 | 1:5,172 | 5,224 | 2,232 | 2,992 | 42.7% |
| $100 | 1:2,243 | 12,045 | 5,082 | 6,963 | 42.2% |
| $50 | 1:1,894 | 14,265 | 6,028 | 8,237 | 42.3% |
| $40 | 1:1,289 | 20,970 | 9,040 | 11,930 | 43.1% |
| $30 | 1:949 | 28,487 | 12,116 | 16,371 | 42.5% |
| $25 | 1:100 | 270,206 | 115,297 | 154,909 | 42.7% |
| $20 | 1:83 | 324,331 | 140,415 | 183,916 | 43.3% |
| $15 | 1:63 | 432,271 | 189,651 | 242,620 | 43.9% |
| $10 | 1:25 | 1,080,665 | 474,133 | 606,532 | 43.9% |
| $5 | 1:17 | 1,621,564 | 737,034 | 884,530 | 45.5% |
| $3 | 1:9 | 2,971,821 | 1,379,203 | 1,592,618 | 46.4% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (67¢) — the shelf beats the drawing tonight. See the full draw board →