← Back to the sheet
▼4.7
Standing at the counter? Check a game number
Loteria™
$3 № 1616 · overall odds 1:3.98 · launched Dec 8 2025
RETURN NOW
64.8%
printed 69.5%
DRIFT
% SOLD
62.5%
The read
Tracking close to its printed return, around 65¢ on the dollar versus 69¢ at launch.
top prize $150Kremaining 1 of 6data updated Aug 20, 2026
RETURN NOW — HISTORYtick = launch 69.5%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 89,894
est. remaining 10,143,264
projected sellout Dec 11 2026 (~113d)
PRIZE TIERS · snapshot Aug 20, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:4,503,433 | 6 | 1 | 5 | 16.7% |
| $10K | 1:1,351,030 | 20 | 7 | 13 | 35.0% |
| $500 | 1:8,251 | 3,275 | 1,114 | 2,161 | 34.0% |
| $250 | 1:9,007 | 3,000 | 976 | 2,024 | 32.5% |
| $200 | 1:6,018 | 4,490 | 1,499 | 2,991 | 33.4% |
| $150 | 1:5,172 | 5,224 | 1,767 | 3,457 | 33.8% |
| $100 | 1:2,243 | 12,045 | 4,032 | 8,013 | 33.5% |
| $50 | 1:1,894 | 14,265 | 4,753 | 9,512 | 33.3% |
| $40 | 1:1,289 | 20,970 | 7,199 | 13,771 | 34.3% |
| $30 | 1:949 | 28,487 | 9,556 | 18,931 | 33.5% |
| $25 | 1:100 | 270,206 | 91,030 | 179,176 | 33.7% |
| $20 | 1:83 | 324,331 | 111,526 | 212,805 | 34.4% |
| $15 | 1:63 | 432,271 | 151,469 | 280,802 | 35.0% |
| $10 | 1:25 | 1,080,665 | 378,413 | 702,252 | 35.0% |
| $5 | 1:17 | 1,621,564 | 597,223 | 1,024,341 | 36.8% |
| $3 | 1:9 | 2,971,821 | 1,127,088 | 1,844,733 | 37.9% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (65¢) — the shelf beats the drawing tonight. See the full draw board →