← Back to the sheet
▼2.3
Standing at the counter? Check a game number
Loteria™
$3 № 1616 · overall odds 1:3.98 · launched Dec 8 2025
RETURN NOW
67.1%
printed 69.5%
DRIFT
% SOLD
47.6%
The read
Tracking close to its printed return, around 67¢ on the dollar versus 69¢ at launch.
top prize $150Kremaining 4 of 9data updated Oct 9, 2026
RETURN NOW — HISTORYtick = launch 69.5%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 90,098
est. remaining 21,237,958
projected sellout Jun 2 2027 (~236d)
PRIZE TIERS · snapshot Oct 9, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:4,503,433 | 9 | 4 | 5 | 44.4% |
| $10K | 1:1,351,030 | 30 | 14 | 16 | 46.7% |
| $500 | 1:8,251 | 4,916 | 2,444 | 2,472 | 49.7% |
| $250 | 1:9,007 | 4,512 | 2,207 | 2,305 | 48.9% |
| $200 | 1:6,018 | 6,728 | 3,317 | 3,411 | 49.3% |
| $150 | 1:5,172 | 7,832 | 3,916 | 3,916 | 50.0% |
| $100 | 1:2,243 | 18,046 | 8,889 | 9,157 | 49.3% |
| $50 | 1:1,894 | 21,394 | 10,532 | 10,862 | 49.2% |
| $40 | 1:1,289 | 31,452 | 15,764 | 15,688 | 50.1% |
| $30 | 1:949 | 42,738 | 21,154 | 21,584 | 49.5% |
| $25 | 1:100 | 405,253 | 200,623 | 204,630 | 49.5% |
| $20 | 1:83 | 486,437 | 243,389 | 243,048 | 50.0% |
| $15 | 1:63 | 648,388 | 327,654 | 320,734 | 50.5% |
| $10 | 1:25 | 1,620,555 | 818,447 | 802,108 | 50.5% |
| $5 | 1:17 | 2,432,311 | 1,261,685 | 1,170,626 | 51.9% |
| $3 | 1:9 | 4,456,947 | 2,348,496 | 2,108,451 | 52.7% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (67¢) — the shelf beats the drawing tonight. See the full draw board →