← Back to the sheet
▼2.9
Standing at the counter? Check a game number
$150,000 CROSSWORD BONUS
$3 № 1605 · overall odds 1:3.91 · launched Sep 22 2025
RETURN NOW
66.7%
printed 69.6%
DRIFT
% SOLD
58.7%
The read
Tracking close to its printed return, around 67¢ on the dollar versus 70¢ at launch.
top prize $150Kremaining 2 of 8data updated Oct 9, 2026
RETURN NOW — HISTORYtick = launch 69.6%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 40,221
est. remaining 9,551,687
projected sellout Jun 4 2027 (~237d)
PRIZE TIERS · snapshot Oct 9, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:2,892,150 | 8 | 2 | 6 | 25.0% |
| $1K | 1:60,728 | 381 | 157 | 224 | 41.2% |
| $200 | 1:5,025 | 4,604 | 1,812 | 2,792 | 39.4% |
| $100 | 1:601 | 38,486 | 15,067 | 23,419 | 39.1% |
| $60 | 1:900 | 25,695 | 10,115 | 15,580 | 39.4% |
| $50 | 1:600 | 38,556 | 15,038 | 23,518 | 39.0% |
| $40 | 1:600 | 38,574 | 14,969 | 23,605 | 38.8% |
| $30 | 1:300 | 77,179 | 30,185 | 46,994 | 39.1% |
| $20 | 1:100 | 231,344 | 90,813 | 140,531 | 39.3% |
| $15 | 1:50 | 462,772 | 181,499 | 281,273 | 39.2% |
| $10 | 1:50 | 462,744 | 183,481 | 279,263 | 39.7% |
| $6 | 1:62 | 370,253 | 147,449 | 222,804 | 39.8% |
| $5 | 1:13 | 1,850,980 | 746,808 | 1,104,172 | 40.3% |
| $3 | 1:10 | 2,313,590 | 972,492 | 1,341,098 | 42.0% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (67¢) — the shelf beats the drawing tonight. See the full draw board →