← Back to the sheet
▼1.6
Standing at the counter? Check a game number
$150,000 CROSSWORD BONUS
$3 № 1605 · overall odds 1:3.91 · launched Sep 22 2025
RETURN NOW
67.9%
printed 69.6%
DRIFT
% SOLD
48.9%
The read
Tracking close to its printed return, around 68¢ on the dollar versus 70¢ at launch.
top prize $150Kremaining 4 of 8data updated Jul 4, 2026
RETURN NOW — HISTORYtick = launch 69.6%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 51,444
est. remaining 11,824,976
projected sellout Feb 19 2027 (~230d)
PRIZE TIERS · snapshot Jul 4, 6:15 PM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:2,892,150 | 8 | 4 | 4 | 50.0% |
| $1K | 1:60,728 | 381 | 191 | 190 | 50.1% |
| $200 | 1:5,025 | 4,604 | 2,259 | 2,345 | 49.1% |
| $100 | 1:601 | 38,486 | 18,940 | 19,546 | 49.2% |
| $60 | 1:900 | 25,695 | 12,641 | 13,054 | 49.2% |
| $50 | 1:600 | 38,556 | 18,917 | 19,639 | 49.1% |
| $40 | 1:600 | 38,574 | 18,839 | 19,735 | 48.8% |
| $30 | 1:300 | 77,179 | 37,982 | 39,197 | 49.2% |
| $20 | 1:100 | 231,344 | 114,275 | 117,069 | 49.4% |
| $15 | 1:50 | 462,772 | 228,278 | 234,494 | 49.3% |
| $10 | 1:50 | 462,744 | 230,186 | 232,558 | 49.7% |
| $6 | 1:62 | 370,253 | 184,552 | 185,701 | 49.8% |
| $5 | 1:13 | 1,850,980 | 931,366 | 919,614 | 50.3% |
| $3 | 1:10 | 2,313,590 | 1,197,125 | 1,116,465 | 51.7% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (68¢) — the shelf beats the drawing tonight. See the full draw board →