← Back to the sheet
▼0.5
Standing at the counter? Check a game number
BONUS BOX BINGO
$3 № 1617 · overall odds 1:4.17 · launched Dec 8 2025
RETURN NOW
69.0%
printed 69.6%
DRIFT
% SOLD
54.9%
The read
Tracking close to its printed return, around 69¢ on the dollar versus 70¢ at launch.
top prize $150Kremaining 2 of 4data updated Oct 9, 2026
RETURN NOW — HISTORYtick = launch 69.6%
% SOLD — HISTORY
SALES VELOCITY
tickets/day 0
est. remaining 9,086,428
projected sellout — no measurable sales yet
PRIZE TIERS · snapshot Oct 9, 6:15 AM
| PRIZE | ODDS | TOTAL | REMAINING | PAID | % LEFT |
|---|---|---|---|---|---|
| $150K | 1:5,034,675 | 4 | 2 | 2 | 50.0% |
| $25K | 1:2,517,338 | 8 | 3 | 5 | 37.5% |
| $10K | 1:1,258,669 | 16 | 9 | 7 | 56.3% |
| $5K | 1:402,774 | 50 | 24 | 26 | 48.0% |
| $1K | 1:59,231 | 340 | 153 | 187 | 45.0% |
| $500 | 1:30,421 | 662 | 279 | 383 | 42.1% |
| $300 | 1:30,058 | 670 | 289 | 381 | 43.1% |
| $225 | 1:36,091 | 558 | 259 | 299 | 46.4% |
| $200 | 1:17,901 | 1,125 | 479 | 646 | 42.6% |
| $150 | 1:9,011 | 2,235 | 1,126 | 1,109 | 50.4% |
| $100 | 1:900 | 22,378 | 9,470 | 12,908 | 42.3% |
| $75 | 1:898 | 22,420 | 9,904 | 12,516 | 44.2% |
| $50 | 1:899 | 22,406 | 9,613 | 12,793 | 42.9% |
| $40 | 1:450 | 44,776 | 19,338 | 25,438 | 43.2% |
| $30 | 1:125 | 161,085 | 74,145 | 86,940 | 46.0% |
| $25 | 1:100 | 201,333 | 86,856 | 114,477 | 43.1% |
| $20 | 1:500 | 40,302 | 16,985 | 23,317 | 42.1% |
| $15 | 1:100 | 201,398 | 94,409 | 106,989 | 46.9% |
| $10 | 1:250 | 80,604 | 36,101 | 44,503 | 44.8% |
| $9 | 1:100 | 201,430 | 100,440 | 100,990 | 49.9% |
| $8 | 1:33 | 604,199 | 260,360 | 343,839 | 43.1% |
| $5 | 1:25 | 805,527 | 361,524 | 444,003 | 44.9% |
| $3 | 1:8 | 2,416,647 | 1,092,296 | 1,324,351 | 45.2% |
% LEFT prints green when a tier is over-stocked vs the game's remaining share, red when depleting faster.
OTHER $3 GAMES WORTH A LOOK
Scratch-offs vs tonight's draws
Tonight's best draw-game ticket is Cash Pop at 59¢ per $1. This scratch-off currently returns more (69¢) — the shelf beats the drawing tonight. See the full draw board →