← All matchups
▼2.2

▼4.7
$150,000 CROSSWORD BONUS №1605VS Loteria™ №1616
Two of the strongest $3 tickets on the board right now.
The call
$150,000 CROSSWORD BONUS (#1605) is 2.5 points richer than Loteria™ (#1616) right now on remaining-prize math alone — the two are otherwise tracking close.
RETURN NOW
67.4%
printed 69.6%
DRIFT
% SOLD
53.6%
TOP PRIZES LEFT 3/8× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 3 | 8 | 38% |
| $1K | 173 | 381 | 45% |
| $200 | 2,057 | 4,604 | 45% |
| $100 | 17,053 | 38,486 | 44% |
| $60 | 11,411 | 25,695 | 44% |
| $50 | 17,079 | 38,556 | 44% |
| $40 | 16,972 | 38,574 | 44% |
| $30 | 34,254 | 77,179 | 44% |
| $20 | 103,051 | 231,344 | 45% |
| $15 | 205,814 | 462,772 | 44% |
| $10 | 207,735 | 462,744 | 45% |
| $6 | 166,656 | 370,253 | 45% |
| $5 | 842,709 | 1,850,980 | 46% |
| $3 | 1,089,454 | 2,313,590 | 47% |
RETURN NOW
64.8%
printed 69.5%
DRIFT
% SOLD
62.5%
TOP PRIZES LEFT 1/6× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 1 | 6 | 17% |
| $10K | 7 | 20 | 35% |
| $500 | 1,114 | 3,275 | 34% |
| $250 | 976 | 3,000 | 33% |
| $200 | 1,499 | 4,490 | 33% |
| $150 | 1,767 | 5,224 | 34% |
| $100 | 4,032 | 12,045 | 33% |
| $50 | 4,753 | 14,265 | 33% |
| $40 | 7,199 | 20,970 | 34% |
| $30 | 9,556 | 28,487 | 34% |
| $25 | 91,030 | 270,206 | 34% |
| $20 | 111,526 | 324,331 | 34% |
| $15 | 151,469 | 432,271 | 35% |
| $10 | 378,413 | 1,080,665 | 35% |
| $5 | 597,223 | 1,621,564 | 37% |
| $3 | 1,127,088 | 2,971,821 | 38% |
Data updated Aug 20, 2026, 6:15 PM