← All matchups
▼2.9

▼2.3
$150,000 CROSSWORD BONUS №1605VS Loteria™ №1616
Two of the strongest $3 tickets on the board right now.
The call
Loteria™ (#1616) and $150,000 CROSSWORD BONUS (#1605) are in a dead heat right now — their current returns are within a point of each other, so buy on price and prize structure, not the math.
RETURN NOW
66.7%
printed 69.6%
DRIFT
% SOLD
58.6%
TOP PRIZES LEFT 2/8× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 2 | 8 | 25% |
| $1K | 157 | 381 | 41% |
| $200 | 1,816 | 4,604 | 39% |
| $100 | 15,101 | 38,486 | 39% |
| $60 | 10,133 | 25,695 | 39% |
| $50 | 15,082 | 38,556 | 39% |
| $40 | 15,003 | 38,574 | 39% |
| $30 | 30,253 | 77,179 | 39% |
| $20 | 91,041 | 231,344 | 39% |
| $15 | 181,913 | 462,772 | 39% |
| $10 | 183,872 | 462,744 | 40% |
| $6 | 147,770 | 370,253 | 40% |
| $5 | 748,401 | 1,850,980 | 40% |
| $3 | 974,519 | 2,313,590 | 42% |
RETURN NOW
67.2%
printed 69.5%
DRIFT
% SOLD
47.5%
TOP PRIZES LEFT 4/9× $150K
| PRIZE | LEFT | OF | % LEFT |
|---|---|---|---|
| $150K | 4 | 9 | 44% |
| $10K | 14 | 30 | 47% |
| $500 | 2,454 | 4,916 | 50% |
| $250 | 2,210 | 4,512 | 49% |
| $200 | 3,328 | 6,728 | 49% |
| $150 | 3,922 | 7,832 | 50% |
| $100 | 8,906 | 18,046 | 49% |
| $50 | 10,559 | 21,394 | 49% |
| $40 | 15,796 | 31,452 | 50% |
| $30 | 21,211 | 42,738 | 50% |
| $25 | 201,115 | 405,253 | 50% |
| $20 | 243,950 | 486,437 | 50% |
| $15 | 328,376 | 648,388 | 51% |
| $10 | 820,342 | 1,620,555 | 51% |
| $5 | 1,264,360 | 2,432,311 | 52% |
| $3 | 2,353,479 | 4,456,947 | 53% |
Data updated Oct 9, 2026, 6:15 AM